Western Digital Red NAS drives 3 TB each
All drives are reporting as healthy, with SMART attributes listed below for each drive.
Vendor-specific smart attributes with thresholds:
Id# attribute_name flags value worst thresh fail raw_value
1 raw_read_error_rate posr-k 200 200 051 - 3
3 spin_up_time pos--k 183 179 021 - 5833
4 start_stop_count -o--ck 100 100 000 - 195
5 reallocated_sector_ct po--ck 200 200 140 - 0
7 seek_error_rate -osr-k 100 253 000 - 0
9 power_on_hours -o--ck 032 032 000 - 50181
10 spin_retry_count -o--ck 100 100 000 - 0
11 calibration_retry_count -o--ck 100 100 000 - 0
12 power_cycle_count -o--ck 100 100 000 - 187
192 power-off_retract_count -o--ck 200 200 000 - 121
193 load_cycle_count -o--ck 197 197 000 - 11288
194 temperature_celsius -o---k 128 108 000 - 22
196 reallocated_event_count -o--ck 200 200 000 - 0
197 current_pending_sector -o--ck 200 200 000 - 0
198 offline_uncorrectable ----ck 100 253 000 - 0
199 udma_crc_error_count -o--ck 200 200 000 - 0
200 multi_zone_error_rate ---r-- 100 253 000 - 0
Vendor specific smart attributes with thresholds:
Id# attribute_name flags value worst thresh fail raw_value
1 raw_read_error_rate posr-k 200 200 051 - 0
3 spin_up_time pos--k 175 172 021 - 6241
4 start_stop_count -o--ck 100 100 000 - 188
5 reallocated_sector_ct po--ck 200 200 140 - 0
7 seek_error_rate -osr-k 200 200 000 - 0
9 power_on_hours -o--ck 009 008 000 - 66884
10 spin_retry_count -o--ck 100 100 000 - 0
11 calibration_retry_count -o--ck 100 100 000 - 0
12 power_cycle_count -o--ck 100 100 000 - 182
192 power-off_retract_count -o--ck 200 200 000 - 116
193 load_cycle_count -o--ck 197 197 000 - 11232
194 temperature_celsius -o---k 129 106 000 - 21
196 reallocated_event_count -o--ck 200 200 000 - 0
197 current_pending_sector -o--ck 200 200 000 - 0
198 offline_uncorrectable ----ck 100 253 000 - 0
199 udma_crc_error_count -o--ck 200 200 000 - 0
200 multi_zone_error_rate ---r-- 100 253 000 - 0
Id# attribute_name flags value worst thresh fail raw_value
1 raw_read_error_rate posr-k 200 200 051 - 0
3 spin_up_time pos--k 176 168 021 - 6175
4 start_stop_count -o--ck 096 096 000 - 4963
5 reallocated_sector_ct po--ck 200 200 140 - 0
7 seek_error_rate -osr-k 200 200 000 - 0
9 power_on_hours -o--ck 082 080 000 - 13824
10 spin_retry_count -o--ck 100 100 000 - 0
11 calibration_retry_count -o--ck 100 100 000 - 0
12 power_cycle_count -o--ck 096 096 000 - 4807
192 power-off_retract_count -o--ck 200 200 000 - 37
193 load_cycle_count -o--ck 199 199 000 - 4927
194 temperature_celsius -o---k 119 108 000 - 31
196 reallocated_event_count -o--ck 200 200 000 - 0
197 current_pending_sector -o--ck 200 200 000 - 0
198 offline_uncorrectable ----ck 100 253 000 - 0
199 udma_crc_error_count -o--ck 200 200 000 - 0
200 multi_zone_error_rate ---r-- 100 253 000 - 0